FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA | Min | M-A | M-A | O-T | A | PF | PTS |
Moore | 30 | 5-14 | 0-0 | 0-7 | 2 | 2 | 12 |
Wague | 17 | 3-4 | 3-3 | 3-6 | 0 | 4 | 9 |
Fears | 34 | 10-22 | 6-7 | 0-4 | 5 | 3 | 28 |
Goodine | 25 | 0-1 | 0-0 | 0-2 | 1 | 3 | 0 |
Miles | 14 | 0-1 | 2-2 | 0-2 | 0 | 3 | 2 |
Elvis | 31 | 4-9 | 3-4 | 0-3 | 4 | 1 | 12 |
Northweather | 19 | 2-3 | 0-0 | 1-1 | 0 | 2 | 6 |
Taylor | 19 | 3-5 | 1-2 | 0-3 | 1 | 2 | 9 |
Forsythe | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 6 |
Totals | 200 | 30-62 | 15-18 | 4-28 | 14 | 20 | 84 |
Percentages: FG .484, FT .833.
3-Point Goals: 9-25, .360 (Moore 2-3, Northweather 2-3, Taylor 2-3, Fears 2-11, Elvis 1-4, Goodine 0-1).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 2 (Northweather, Wague).
Turnovers: 8 (Wague 3, Elvis 2, Fears, Forsythe, Miles).
Steals: 6 (Fears 3, Elvis, Miles, Moore).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Carr | 28 | 4-9 | 2-5 | 0-7 | 1 | 0 | 11 |
Williams | 20 | 3-5 | 1-4 | 0-3 | 2 | 2 | 7 |
Brea | 37 | 8-12 | 2-2 | 0-4 | 2 | 1 | 22 |
Butler | 8 | 1-2 | 0-0 | 0-1 | 3 | 1 | 2 |
Oweh | 36 | 8-14 | 9-10 | 1-4 | 5 | 4 | 27 |
Chandler | 22 | 1-7 | 0-0 | 0-3 | 1 | 3 | 3 |
Garrison | 20 | 2-4 | 1-1 | 1-3 | 1 | 3 | 5 |
Noah | 15 | 2-3 | 0-0 | 2-6 | 1 | 1 | 4 |
Almonor | 9 | 2-2 | 0-0 | 1-1 | 0 | 1 | 4 |
Perry | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 200 | 31-60 | 15-22 | 5-32 | 17 | 17 | 85 |
Percentages: FG .517, FT .682.
3-Point Goals: 8-24, .333 (Brea 4-7, Oweh 2-3, Chandler 1-4, Carr 1-5, Garrison 0-1, Noah 0-1, Williams 0-1, Perry 0-2).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 2 (Carr 2).
Turnovers: 10 (Brea 2, Oweh 2, Williams 2, Carr, Chandler, Garrison, Noah).
Steals: 7 (Oweh 3, Garrison 2, Carr, Williams).
Technical Fouls: None.
Oklahoma | 38 | 46 | — | 84 |
Kentucky | 40 | 45 | — | 85 |
A_16,347 (19,395).